Mark & model : Ceramic Fiber Wool;Ceramic Fiber Blanket;Ceramic Fiber Block
Quality standard : International
H.S.Classification : Glassware & Ceramics,Ceramic Products,6902 Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods nesoi
Product profile
Ceramic Fiber Insulation Materials
Characteristic:Low thermal conductivity,low heat storage;Excellent thermal stablity and resistance to burning; Good
ability to obstruct heat and voice.
Appication:widely used in lining of stove,heating equipment and high-temperature pipeline;electric boiler,gas engine and heat insulation of nuclear power;lining og gig-temperature reacting and heating equipments in chemical engineering;heat insulation of kiln door and cover;fireproofing and heat insulation of high building;materials for high-temperature filtrating.
Ceramic Fiber wool

| COM | ST | HP | HA | HZ |
Al2O3(%) | 44 | 46 | 47-49 | 52-55 | 39-40 |
Al2O3+SiO2(%)min | 96 | 96 | 99 | 99 | -- |
Al2O3+SiO2+ZrO2(%) | -- | -- | -- | -- | 99 |
ZrO2(%)max | -- | -- | -- | -- | 15-17 |
Fe2O3(%)max | 1.2 | 1.0 | 0.2 | 0.2 | 0.2 |
Na2O+K2O(%)max | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 |
Specification Temp.(℃) | 1100 | 1260 | 1260 | 1360 | 1430 |
Working Temp.(℃) | 1000 | 1050 | 1100 | 1200 | 1350 |
Fiber Dia.(μm) Blown Spun | 2-3 3-4.5 | 2-3 3-4.5 | 2-3 3-4.5 | 2-3 3-4.0 | 2-3 3-4.0 |
Ceramic Fiber Blanket

| COM | ST | HP | HA | HAZ | HZ |
Al2O3(%) | 42-44 | 45-46 | 47-49 | 52-55 | 45-46 | 39-40 |
Al2O3+SiO2(%)min | 96 | 97 | 99 | 99 | -- | -- |
Al2O3+SiO2+ZrO2(%) | -- | -- | -- | -- | 99 | 99 |
ZrO2(%) | -- | -- | -- | -- | 5-7 | 15-17 |
Fe2O3(%)max | 1.2 | 1.0 | 0.2 | 0.2 | 0.2 | 0.2 |
Na2O+K2O(%)max | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 |
Specification Temp.(℃) | 1100 | 1260 | 1260 | 1360 | 1360 | 1430 |
Working Temp.(℃) | 1000 | 1050 | 1100 | 1200 | 1200 | 1350 |
Bulk Density(Kg/m³) | 128 | 128 | 128 | 160 | 160 | 160 |
Linear Shrinkage (%)max 1000℃,keep 24hours | 4 | 3 | 3 | 3 | 3 | 3 |
Tensile Strength(Mpa) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 |
Thermal Conductivity (W/m.k)max 400℃ 600℃ 800℃ 1000℃ | 0.09 0.176 | 0.09 0.176 | 0.09 0.176 0.22 | 0.132 0.22 | 0.132 0.22 | 0.76 0.22 |
Size(mm) | Accoring to client’s requirements Common Size:7200×610×10-50 |
Ceramic Fiber Block
| COM | ST | HP | HA | HAZ | HZ |
Al2O3(%) | 42-44 | 45-46 | 47-49 | 52-55 | 45-46 | 39-40 |
Al2O3+SiO2(%)min | 96 | 97 | 99 | 99 | -- | -- |
Al2O3+SiO2+ZrO2(%) | -- | -- | -- | -- | 99 | 99 |
ZrO2(%) | -- | -- | -- | -- | 5-7 | 15-17 |
Fe2O3(%)max | 1.2 | 1.0 | 0.2 | 0.2 | 0.2 | 0.2 |
Na2O+K2O(%)max | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 |
Specification Temp.(℃) | 1100 | 1260 | 1260 | 1360 | 1360 | 1430 |
Working Temp.(℃) | 1000 | 1050 | 1100 | 1200 | 1200 | 1350 |
Bulk Density(Kg/m³) | 220±15 | 220±15 | 220±15 | 220±15 | 220±15 | 220±15 |
Size(mm) | Accoring to client’s requirements Common size:600×240-300×100-200(non-anchoring structure); 300×300×250(anchoring structure) |